powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/26/2023 8:06pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 65.5 °F | 53.6 °F | 78.4 °F | 64.3 °F |
3:16 am | 3:10 pm | |||
Humidity | 90 % | 58 % | 97 % | 85 % |
3:17 pm | 1:50 am | |||
Dew point | 62.8 °F | 52.7 °F | 67.5 °F | |
3:16 am | 5:45 pm | |||
Windchill | 65.5 °F | |||
Air pressure at sea level | 30.25 inHg | 30.22 inHg | 30.36 inHg | 30.29 inHg |
4:53 pm | 12:00 am | |||
upward/downward movement since 0h : -0.10 inHg | ||||
Wind speed | 0.0 mph | N (0°) | 1.8 mph | 0.6 mph |
9:51 am | ||||
Gust speed | 0.5 mph | 3.7 mph | 0.9 mph | |
12:01 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.01 in / 24h 1.69 in / 30d | 0.93 in / Month | 25.17 in / Year |
Solar radiation | 0 W/m² | 656 W/m² | 208 W/m² | |
12:50 pm | ||||
UV Index | 0.0 | 3.4 | 0.8 | |
12:41 pm |