powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/16/2024 12:18am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 53.6 °F | 53.6 °F | 53.8 °F | 53.8 °F |
12:00 am | 12:02 am | |||
Humidity | 66 % | 65 % | 66 % | 66 % |
12:11 am | 12:00 am | |||
Dew point | 42.8 °F | 42.4 °F | 43.0 °F | |
12:11 am | 12:02 am | |||
Windchill | 53.6 °F | |||
Air pressure at sea level | 30.08 inHg | 30.08 inHg | 30.08 inHg | 30.08 inHg |
12:04 am | 12:00 am | |||
upward/downward movement since 0h : 0.00 inHg | ||||
Wind speed | 3.7 mph | NW (309°) | 4.3 mph | 3.8 mph |
12:07 am | ||||
Gust speed | 4.3 mph | 6.8 mph | 4.7 mph | |
12:00 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.34 in / 24h 4.39 in / 30d | 4.06 in / Month | 19.13 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |