powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/02/2023 9:52am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 50.0 °F | 42.1 °F | 50.4 °F | 44.9 °F |
5:32 am | 9:49 am | |||
Humidity | 84 % | 83 % | 92 % | 89 % |
12:24 am | 6:46 am | |||
Dew point | 45.5 °F | 39.6 °F | 47.1 °F | |
5:32 am | 9:49 am | |||
Windchill | 50.0 °F | |||
Air pressure at sea level | 29.88 inHg | 29.79 inHg | 29.88 inHg | 29.82 inHg |
12:01 am | 9:30 am | |||
upward/downward movement since 0h : +0.09 inHg | ||||
Wind speed | 0.0 mph | W (281°) | 1.2 mph | 0.2 mph |
12:00 am | ||||
Gust speed | 0.5 mph | 2.5 mph | 0.4 mph | |
5:29 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 1.33 in / 30d | 0.02 in / Month | 4.72 in / Year |
Solar radiation | 241 W/m² | 241 W/m² | 32 W/m² | |
9:50 am | ||||
UV Index | 0.9 | 0.9 | 0.1 | |
9:49 am |